Representing country | : | Not available |
Best result | : | 8 at Finnish Latin 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-01-27 :: National :: Tampere Winter Dance Festival 2007 - Junior II Standard - Finland (place 41) |
Last competition recorded |
2007-08-18 :: National :: German Open 2007 - Junior II Latin - Germany (place 130) |
|
All recorded competitions |
2007-08-18 | National - German Open 2007 Junior II Latin | Germany | (place 130) |
2007-08-17 | National - German Open 2007 Junior II Standard | Germany | (place 106) |
2007-08-16 | National - German Open 2007 Junior II 10 Dance | Germany | (place 105) |
2007-08-15 | National - German Open 2007 Youth Latin | Germany | (place 205) |
2007-08-14 | National - German Open 2007 Youth 10 Dance | Germany | (place 109) |
2007-04-21 | National - Finnish Latin 2007 Junior II Latin | Finland | (place 8) |
2007-01-27 | National - Tampere Winter Dance Festival 2007 Junior II Standard | Finland | (place 41) |
2007-01-27 | National - Tampere Winter Dance Festival 2007 Junior II 10 Dance | Finland | (place 38) |
2007-01-27 | National - Tampere Winter Dance Festival 2007 Junior II Latin | Finland | (place 42) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|