Representing country | : | Not available |
Best result | : | 59 at Ritm Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-10 :: National :: Russian Club Cup 2007 - Youth Latin - Russia (place 175) |
Last competition recorded |
2008-11-29 :: National :: Ritm Open 2008 - Youth Latin - Russia (place 59) |
|
All recorded competitions |
2008-11-29 | National - Ritm Open 2008 Youth Latin | Russia | (place 59) |
2008-10-24 | National - Rusian Open 2008 Youth Latin | Russia | (place 216) |
2008-10-21 | National - Rusian Open 2008 Adult Rising Stars LA | Russia | (place 242) |
2007-10-25 | National - Russian Open 2007 Youth Latin | Russia | (place 303) |
2007-10-23 | National - Russian Open 2007 Adult Rising Stars LA | Russia | (place 263) |
2007-02-10 | National - Russian Club Cup 2007 Youth Latin | Russia | (place 175) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|