Representing country | : | Not available |
Best result | : | 40 at Moscow Competitions - Russia 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-10 :: National :: Russian Club Cup 2007 - Youth Latin - Russia (place 178) |
Last competition recorded |
2007-04-08 :: IDSF :: IDSF Grand Slam Standard - Adult Standard - Russia (place 223) |
|
All recorded competitions |
2007-04-08 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 223) |
2007-04-06 | National - IX. Moscow Dancesport Open 2007 Youth Standard | Russia | (place 109) |
2007-04-05 | National - IX. Moscow Dancesport Open 2007 Youth Latin | Russia | (place 69) |
2007-03-18 | National - Moscow Competitions - Russia 2007 Youth Standard | Russia | (place 49) |
2007-03-17 | National - Moscow Competitions - Russia 2007 Youth Latin | Russia | (place 40) |
2007-03-04 | National - Grand-Prix Dynamo 2007 Youth Standard | Russia | (place 123) |
2007-03-04 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 195) |
2007-03-03 | National - Grand-Prix Dynamo 2007 Youth Latin | Russia | (place 110) |
2007-02-11 | National - Russian Club Cup 2007 Youth Standard | Russia | (place 123) |
2007-02-10 | National - Russian Club Cup 2007 Youth Latin | Russia | (place 178) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|