Representing country | : | Not available |
Best result | : | 1 at Tropicana Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile LA |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-20 :: National :: Tropicana Cup 2007 - Juvenile II Latin - Poland (place 5) |
Last competition recorded |
2008-03-28 :: National :: Junior Blackpool Dance Festival 2008 - Juvenile LA - England (place 14) |
|
All recorded competitions |
2008-03-28 | National - Junior Blackpool Dance Festival 2008 Juvenile LA | England | (place 14) |
2008-03-25 | National - Junior Blackpool Dance Festival 2008 Juvenile ST | England | (place 16) |
2007-11-10 | National - Lights of the Great City 2007 Juvenile 10 Dance | Russia | (place 5) |
2007-08-18 | National - German Open 2007 Juvenile II Latin | Germany | (place 15) |
2007-08-17 | National - German Open 2007 Juvenile II Standard | Germany | (place 11) |
2007-08-15 | National - German Open 2007 Junior I Standard | Germany | (place 47) |
2007-08-14 | National - German Open 2007 Juvenile II 8 Dance | Germany | (place 12) |
2007-04-21 | National - Tropicana Cup 2007 Juvenile II Standard | Poland | (place 1) |
2007-04-21 | National - Tropicana Cup 2007 Juvenile 10 Dance | Poland | (place 2) |
2007-04-20 | National - Tropicana Cup 2007 Juvenile II Latin | Poland | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|