Representing country | : | Not available |
Best result | : | 5 at IDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-21 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Croatia (place 5) |
Last competition recorded |
2007-05-06 :: National :: Slovenian Open 2007 - Youth Standard - Slovenia (place 20) |
|
All recorded competitions |
2007-05-06 | National - Slovenian Open 2007 Youth Standard | Slovenia | (place 20) |
2007-05-05 | National - Slovenian Open 2007 Youth Latin | Slovenia | (place 16) |
2007-05-05 | IDSF - IDSF International Open Latin Adult Latin | Slovenia | (place 43) |
2007-04-29 | IDSF - IDSF International Open Latin Adult Latin | Slovakia | (place 29) |
2007-04-28 | IDSF - IDSF International Open Standard Adult Standard | Slovakia | (place 23) |
2007-04-22 | IDSF - IDSF Youth Open Latin Youth Latin | Croatia | (place 6) |
2007-04-21 | IDSF - IDSF Youth Open Standard Youth Standard | Croatia | (place 5) |
2007-04-21 | IDSF - IDSF Open Latin Adult Latin | Croatia | (place 42) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|