Representing country | : | Not available |
Best result | : | 14 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-07-05 :: National :: Italian Open Championship 2007 - Under 21 LA - Italy (place 16) |
Last competition recorded |
2008-07-12 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Italy (place 14) |
|
All recorded competitions |
2008-07-12 | IDSF - IDSF Youth Open Latin Youth Latin | Italy | (place 14) |
2007-10-09 | National - The International Championships 2007 Adult Latin | England | (place 139) |
2007-07-08 | IDSF - IDSF Youth Open Latin Youth Latin | Italy | (place 15) |
2007-07-05 | National - Italian Open Championship 2007 Under 21 LA | Italy | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|