Representing country | : | Not available |
Best result | : | 9 at IDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-08-15 :: National :: German Open 2007 - Junior I Standard - Germany (place 86) |
Last competition recorded |
2009-04-04 :: IDSF :: IDSF Junior II Open Standard - Junior II Standard - Czech Republic (place 9) |
|
All recorded competitions |
2009-04-04 | IDSF - IDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 9) |
2009-03-14 | National - Dance Masters 2009 Junior II Standard | Romania | (place 13) |
2008-11-07 | National - Cupa Romaniei 2008 Junior I Standard | Romania | (place 19) |
2008-08-15 | National - German Open 2008 Junior I Standard | Germany | (place 55) |
2008-08-14 | National - German Open 2008 Junior I Latin | Germany | (place 82) |
2008-08-12 | National - German Open 2008 Junior I 10 Dance | Germany | (place 62) |
2008-03-15 | National - Dance Masters 2008 Junior I Standard | Romania | (place 27) |
2007-11-16 | National - Austrian Open 2007 Junior 10 Dance | Austria | (place 51) |
2007-08-15 | National - German Open 2007 Junior I Standard | Germany | (place 86) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|