Representing country | : | Not available |
Best result | : | 152 at IDSF OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-28 :: IDSF :: IDSF International Open Standard - Adult Standard - Russia (place 333) |
Last competition recorded |
2010-10-29 :: IDSF :: IDSF GRAND SLAM STANDARD - Adult Standard - Russia (place 333) |
|
All recorded competitions |
2010-10-29 | IDSF - IDSF GRAND SLAM STANDARD Adult Standard | Russia | (place 333) |
2010-09-25 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 152) |
2009-09-26 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 161) |
2008-10-22 | National - Rusian Open 2008 Adult Rising Stars ST | Russia | (place 355) |
2008-10-21 | National - Rusian Open 2008 Adult Rising Stars LA | Russia | (place 381) |
2007-10-28 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 333) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|