Representing country | : | Not available |
Best result | : | 20 at Polisch Class A and B Championships 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-03 :: National :: Polish A-B Championships 2007 - Adults B Standard - Poland (place 25) |
Last competition recorded |
2008-11-08 :: National :: Polisch Class A and B Championships 2008 - Adults A Standard - Poland (place 20) |
|
All recorded competitions |
2008-11-08 | National - Polisch Class A and B Championships 2008 Adults A Standard | Poland | (place 20) |
2008-09-20 | IDSF - IDSF International Open Standard Adult Standard | Poland | (place 64) |
2008-02-23 | National - Polish Championships 2008 Adults 10 Dance | Poland | (place 41) |
2007-11-03 | National - Polish A-B Championships 2007 Adults B Standard | Poland | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|