Representing country | : | Not available |
Best result | : | 8 at Dutch Open Assen 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-08 :: National :: Dutch Open Assen 2007 - Adult Rising Stars ST - Netherlands (place 8) |
Last competition recorded |
2009-05-29 :: National :: Blackpool - Professional Ballroom - Adult Standard - England (place 86) |
|
All recorded competitions |
2009-05-29 | National - Blackpool - Professional Ballroom - Tango Adult Standard | England | (place 86) |
2009-05-29 | National - Blackpool - Professional Ballroom - Quickstep Adult Standard | England | (place 86) |
2009-05-29 | National - Blackpool - Professional Ballroom Adult Standard | England | (place 86) |
2009-05-29 | National - Blackpool - Professional Ballroom - Waltz Adult Standard | England | (place 86) |
2009-05-29 | National - Blackpool - Professional Ballroom - Foxtrot Adult Standard | England | (place 86) |
2009-05-25 | National - Blackpool - Professional RS Ballroom Professional Rising Stars ST | England | (place 97) |
2007-11-08 | National - Dutch Open Assen 2007 Adult Rising Stars ST | Netherlands | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|