Representing country | : | Not available |
Best result | : | 8 at Danish Latin Championships 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-24 :: National :: Danish Standard Championships 2007 - Junior II Standard - Denmark (place 16) |
Last competition recorded |
2009-02-14 :: National :: Copenhagen Open 2009 - Youth Standard - Denmark (place 43) |
|
All recorded competitions |
2009-02-14 | National - Copenhagen Open 2009 Youth Standard | Denmark | (place 43) |
2009-02-14 | National - Copenhagen Open 2009 Youth Under 21 Standard | Denmark | (place 45) |
2008-11-22 | National - Danish Latin Championships 2008 Junior II Latin | Denmark | (place 8) |
2007-11-24 | National - Danish Standard Championships 2007 Junior II Standard | Denmark | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|