Representing country | : | Not available |
Best result | : | 11 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-02-02 :: IDSF :: IDSF International Open Latin - Adult Latin - Germany (place 37) |
Last competition recorded |
2009-01-31 :: IDSF :: IDSF International Open Latin - Adult Latin - Germany (place 43) |
|
All recorded competitions |
2009-01-31 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 43) |
2008-11-01 | IDSF - IDSF International Open Latin Adult Latin | Switserland | (place 28) |
2008-10-18 | IDSF - IDSF International Open Latin Adult Latin | Belgium | (place 33) |
2008-09-14 | IDSF - IDSF Open Latin Adult Latin | Slovakia | (place 11) |
2008-08-13 | National - German Open 2008 Adult Rising Stars LA | Germany | (place 268) |
2008-08-13 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 220) |
2008-03-15 | National - German Latin Championships 2008 Adult Latin | Germany | (place 56) |
2008-02-02 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 37) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|