Representing country | : | Not available |
Best result | : | 2 at Krsko Open 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-09-27 :: National :: Beodance Open 2008 - Junior I Latin - Serbia (place 15) |
Last competition recorded |
2010-12-11 :: IDSF :: IDSF JUNIOR II OPEN LATIN - Junior II Latin - Slovenia (place 13) |
|
All recorded competitions |
2010-12-11 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Slovenia | (place 13) |
2010-12-05 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Croatia | (place 7) |
2010-11-21 | National - Austrian Open 2010 Junior II Latin | Austria | (place 42) |
2010-11-07 | IDSF - IDSF JUNIOR I/II OPEN LATIN Junior II Latin | Itay | (place 22) |
2010-05-09 | IDSF - IDSF Junior II Open Latin Junior II Latin | Slovenia | (place 9) |
2010-04-08 | National - Junior Blackpool Festival 2010 Junior Latin | England | (place 91) |
2009-06-14 | National - Krsko Open 2009 Junior I Latin | Slovenia | (place 2) |
2009-06-13 | IDSF - Krsko Open 2009 Junior I Standard | Slovenia | (place 11) |
2008-12-07 | IDSF - IDSF Junior I Open Latin Junior I Latin | Croatia | (place 5) |
2008-09-27 | National - Beodance Open 2008 Junior I Latin | Serbia | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|