Representing country | : | Not available |
Best result | : | 1 at Karkonosze Open 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-25 :: National :: Baltic Cup 2003 - Junior II Standard - Poland (place 21) |
Last competition recorded |
2004-10-10 :: National :: Grand Prix Poland - Junior II Standard - Poland (place 2) |
|
All recorded competitions |
2004-10-10 | National - Grand Prix Poland Junior II Standard | Poland | (place 2) |
2004-10-01 | National - Tropicana Cup 2004 Junior II Standard | Poland | (place 22) |
2004-09-25 | National - Karkonosze Open 2004 Junior II Standard | Poland | (place 1) |
2004-09-25 | National - Karkonosze Open 2004 Juvenile II Standard | Poland | (place 1) |
2004-09-18 | National - Supadance Polish Cup 2004 Junior II Standard | Poland | (place 12) |
2004-06-12 | National - XI Polish Open 2004 Junior II Standard | Poland | (place 24) |
2004-06-05 | National - Mazovia Open 2004 Junior II Standard | Poland | (place 5) |
2003-10-25 | National - Baltic Cup 2003 Junior II Standard | Poland | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|