Representing country | : | Not available |
Best result | : | 33 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-04-14 :: IDSF :: IDSF Open Latin - IDSF - Russia (place 42) |
Last competition recorded |
2004-03-07 :: IDSF :: IDSF Open Latin - Adult - Russia (place 37) |
|
All recorded competitions |
2004-03-07 | IDSF - IDSF Open Latin Adult | Russia | (place 37) |
2004-02-08 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 33) |
2003-11-09 | IDSF - IDSF International Open Latin IDSF | Ukraine | (place 44) |
2003-11-09 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 44) |
2003-10-25 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 61) |
2003-10-25 | IDSF - IDSF International Open Latin IDSF | Russia | (place 61) |
2002-04-14 | IDSF - IDSF Open Latin IDSF | Russia | (place 42) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|