Representing country | : | Not available |
Best result | : | 9 at Holland Dans Spektakel 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-01-31 :: IDSF :: IDSF International Open Latin - Adult Latin - Germany (place 45) |
Last competition recorded |
2009-05-26 :: National :: Blackpool - Amateur Latin - Adult Latin - England (place 245) |
|
All recorded competitions |
2009-05-26 | National - Blackpool - Amateur Latin Adult Latin | England | (place 245) |
2009-05-24 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 249) |
2009-05-21 | National - Blackpool - 1 Qual. Amateur RS Latin Adult Rising Stars LA | England | (place 255) |
2009-04-13 | NADB - Holland Dans Spektakel 2009 Hoofdklasse Latin | Netherlands | (place 9) |
2009-03-21 | NADB - Dutch Latin Championships 2009 Hoofdklasse Latin | Netherlands | (place 17) |
2009-02-22 | IDSF - IDSF International Open Latin Adult Latin | Netherlands | (place 35) |
2009-02-08 | IDSF - IDSF International Open Latin Adult Latin | Belgium | (place 61) |
2009-01-31 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 45) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|