Representing country | : | Not available |
Best result | : | 10 at IDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-01-31 :: National :: Slovenian Amateur Standard 2009 - Junior I Standard - Slovenia (place 11) |
Last competition recorded |
2010-12-12 :: IDSF :: IDSF JUNIOR II OPEN STANDARD - Junior II Standard - Slovenia (place 24) |
|
All recorded competitions |
2010-12-12 | IDSF - IDSF JUNIOR II OPEN STANDARD Junior II Standard | Slovenia | (place 24) |
2010-12-11 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Slovenia | (place 30) |
2010-05-09 | IDSF - IDSF Junior II Open Latin Junior II Latin | Slovenia | (place 14) |
2010-05-08 | IDSF - IDSF Junior II Open Standard Junior II Standard | Slovenia | (place 10) |
2009-12-06 | IDSF - IDSF Junior I Open Latin Junior I Latin | Slovenia | (place 17) |
2009-12-05 | IDSF - IDSF Junior I Open Standard Junior I Standard | Slovenia | (place 19) |
2009-06-14 | National - Krsko Open 2009 Junior I Latin | Slovenia | (place 13) |
2009-01-31 | National - Slovenian Amateur Standard 2009 Junior I Standard | Slovenia | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|