Representing country | : | Not available |
Best result | : | 1 at IDSF YOUTH OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-02-28 :: National :: Estonian Standard 2009 - Youth Under 18 Standard - Estonia (place 8) |
Last competition recorded |
2010-09-11 :: IDSF :: IDSF YOUTH OPEN STANDARD - Youth Standard - Finland (place 1) |
|
All recorded competitions |
2010-09-11 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Finland | (place 1) |
2010-08-20 | IDSF - IDSF GRAND SLAM STANDARD Adult Standard | Germany | (place 163) |
2010-08-20 | National - German Open GOC 2010 Adult Rising Stars ST | Germany | (place 171) |
2010-08-19 | National - German Open GOC 2010 Youth Standard | Germany | (place 79) |
2009-12-13 | IDSF - IDSF International Open Standard Adult Standard | Norway | (place 22) |
2009-11-29 | IDSF - IDSF International Open Standard Adult Standard | Estonia | (place 23) |
2009-09-20 | IDSF - IDSF Youth Open Standard Youth Standard | Finland | (place 7) |
2009-02-28 | National - Estonian Standard 2009 Youth Under 18 Standard | Estonia | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|