Representing country | : | Not available |
Best result | : | 2 at 15th Belgium Open 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-06-13 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Germany (place 17) |
Last competition recorded |
2009-10-18 :: IPDSC :: 15th Belgium Open 2009 - Youth Latin - Belgium (place 7) |
|
All recorded competitions |
2009-10-18 | IPDSC - 15th Belgium Open 2009 Youth Latin | Belgium | (place 7) |
2009-10-18 | National - 15th Belgium Open 2009 Junior II Latin | Belgium | (place 2) |
2009-08-21 | National - German Open Championships 2009 Junior II Latin | Germany | (place 101) |
2009-07-04 | IDSF - IDSF Junior II Open Latin Junior II Latin | Germany | (place 5) |
2009-06-14 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 45) |
2009-06-13 | IDSF - IDSF Junior II Open Latin Junior II Latin | Germany | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|