Representing country | : | Not available |
Best result | : | 11 at Nevada Star Ball 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-08-21 :: National :: Nevada Star Ball 2009 - Adult Standard - Usa (place 11) |
Last competition recorded |
2010-09-04 :: IDSF :: IDSF GRAND SLAM LATIN - Adult Latin - Usa (place 53) |
|
All recorded competitions |
2010-09-04 | IDSF - IDSF GRAND SLAM LATIN Adult Latin | Usa | (place 53) |
2010-09-03 | IDSF - IDSF GRAND SLAM STANDARD Adult Standard | Usa | (place 66) |
2009-08-22 | National - Nevada Star Ball 2009 Adult Latin | Usa | (place 11) |
2009-08-21 | National - Nevada Star Ball 2009 Adult Standard | Usa | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|