Representing country | : | Not available |
Best result | : | 10 at IDSF JUNIOR I OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-09-19 :: IDSF :: IDSF Juvenile II Open Standard - Juvenile II Standard - Finland (place 16) |
Last competition recorded |
2011-04-24 :: IDSF :: IDSF JUNIOR I OPEN STANDARD - Junior I Standard - Estonia (place 15) |
|
All recorded competitions |
2011-04-24 | IDSF - IDSF JUNIOR I OPEN STANDARD Junior I Standard | Estonia | (place 15) |
2011-04-23 | IDSF - IDSF JUNIOR I OPEN LATIN Junior I Latin | Estonia | (place 19) |
2010-09-12 | IDSF - IDSF JUNIOR I OPEN STANDARD Junior I Standard | Finland | (place 10) |
2010-09-11 | IDSF - IDSF JUNIOR I OPEN LATIN Junior I Latin | Finland | (place 16) |
2009-10-14 | National - The International Championships 2009 Juvenile ST | England | (place 19) |
2009-10-13 | National - The International Championships 2009 Juvenile LA | England | (place 29) |
2009-09-20 | IDSF - IDSF Juvenile II Open Latin Juvenile II Latin | Finland | (place 17) |
2009-09-19 | IDSF - IDSF Juvenile II Open Standard Juvenile II Standard | Finland | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|