Representing country | : | Not available |
Best result | : | 12 at Austrian Ten Dance 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-11-21 :: National :: Austrian Open 2009 - Junior II Latin - Austria (place 31) |
Last competition recorded |
2010-11-21 :: IDSF :: IDSF YOUTH OPEN STANDARD - Youth Standard - Austria (place 52) |
|
All recorded competitions |
2010-11-21 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Austria | (place 52) |
2010-11-19 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Austria | (place 72) |
2010-08-21 | National - German Open GOC 2010 Youth 10 Dance | Germany | (place 77) |
2010-08-19 | National - German Open GOC 2010 Youth Standard | Germany | (place 151) |
2010-08-17 | National - German Open GOC 2010 Youth Latin | Germany | (place 157) |
2010-05-15 | National - Austrian Ten Dance 2010 Adults 10 Dance | Austria | (place 12) |
2010-04-25 | IDSF - IDSF Youth Open Latin Youth Latin | Austria | (place 48) |
2010-04-24 | IDSF - IDSF Youth Open Standard Youth Standard | Austria | (place 18) |
2009-11-22 | National - Austrian Open 2009 Junior II Standard | Austria | (place 35) |
2009-11-21 | National - Austrian Open 2009 Junior II Latin | Austria | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|