Representing country | : | Not available |
Best result | : | 27 at Petrovskiy Cup 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-11-21 :: National :: Petrovskiy Cup 2009 - Youth Standard - Russia (place 27) |
Last competition recorded |
2010-04-17 :: IDSF :: IDSF International Open Standard - Adult Standard - Russia (place 147) |
|
All recorded competitions |
2010-04-17 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 147) |
2010-04-10 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 39) |
2010-03-13 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 87) |
2009-12-05 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 65) |
2009-11-21 | National - Petrovskiy Cup 2009 Youth Standard | Russia | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|