Representing country | : | Not available |
Best result | : | 3 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-12-13 :: IDSF :: IDSF International Open Latin - Adult Latin - Australia (place 3) |
Last competition recorded |
2010-06-01 :: National :: Blackpool - Amateur Latin - Adult Latin - England (place 52) |
|
All recorded competitions |
2010-06-01 | National - Blackpool - Amateur Latin Adult Latin | England | (place 52) |
2010-05-31 | National - Blackpool - 1 Qual. Amateur Latin Adult Latin | England | (place 204) |
2010-05-30 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 14) |
2010-05-28 | National - Blackpool - 2 Qual. Amateur Rising Star Latin Adult Rising Stars LA | England | (place 161) |
2010-05-27 | National - Blackpool - 1 Qual. Amateur Rising Star Latin Adult Rising Stars LA | England | (place 255) |
2010-03-07 | IDSF - IDSF Grand Slam Latin Adult Latin | Japan | (place 15) |
2009-12-13 | IDSF - IDSF International Open Latin Adult Latin | Australia | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|