Representing country | : | Not available |
Best result | : | 5 at WDC - World Disney Resort 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-04-07 :: National :: Junior Blackpool Festival 2010 - Junior Standard - England (place 96) |
Last competition recorded |
2014-05-24 :: National :: Blackpool 2014 - Youth Under 21 Latin - Youth Under 21 Latin - England (place 73) |
|
All recorded competitions |
2014-05-24 | National - Blackpool 2014 - Youth Under 21 Latin Youth Under 21 Latin | England | (place 73) |
2012-10-10 | National - International Championships 2012 Junior Standard | England | (place 38) |
2012-10-09 | National - International Championships 2012 Junior Latin | England | (place 14) |
2011-10-12 | Professional - International Championships 2011 Junior Standard | England | (place 30) |
2011-04-29 | National - Junior Blackpool Festival 2011 Junior Latin | England | (place 39) |
2011-04-27 | National - Junior Blackpool Festival 2011 Junior Standard | England | (place 75) |
2010-12-11 | WDC - WDC - World Disney Resort 2010 Junior Under 14 Standard | France | (place 9) |
2010-12-11 | WDC - WDC - World Disney Resort 2010 Junior Under 14 Latin | France | (place 5) |
2010-04-08 | National - Junior Blackpool Festival 2010 Junior Latin | England | (place 114) |
2010-04-07 | National - Junior Blackpool Festival 2010 Junior Standard | England | (place 96) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|