Representing country | : | Not available |
Best result | : | 4 at IDSF JUVENILE I OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile I Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-04-09 :: National :: Tropicana Cup 2010 - Juvenile I Standard - Poland (place 8) |
Last competition recorded |
2010-10-10 :: IDSF :: IDSF JUVENILE I OPEN LATIN - Juvenile I Latin - Moldavia (place 4) |
|
All recorded competitions |
2010-10-10 | IDSF - IDSF JUVENILE I OPEN LATIN Juvenile I Latin | Moldavia | (place 4) |
2010-10-09 | IDSF - IDSF JUVENILE I OPEN STANDARD Juvenile I Standard | Moldavia | (place 6) |
2010-08-21 | National - German Open GOC 2010 Juvenile ST | Germany | (place 18) |
2010-08-19 | National - German Open GOC 2010 Juvenile I Latin | Germany | (place 21) |
2010-08-18 | National - German Open GOC 2010 Juvenile II 8 Dance | Germany | (place 76) |
2010-04-10 | National - Tropicana Cup 2010 Juvenile I Latin | Poland | (place 7) |
2010-04-09 | National - Tropicana Cup 2010 Juvenile 10 Dance | Poland | (place 34) |
2010-04-09 | National - Tropicana Cup 2010 Juvenile I Standard | Poland | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|