Representing country | : | Not available |
Best result | : | 22 at IDSF YOUTH OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-08-17 :: National :: German Open GOC 2010 - Youth Latin - Germany (place 142) |
Last competition recorded |
2010-10-19 :: National :: The International Championships 2010 - Adult Latin - England (place 231) |
|
All recorded competitions |
2010-10-19 | National - The International Championships 2010 Youth Under 21 Latin | England | (place 139) |
2010-10-19 | National - The International Championships 2010 Adult Latin | England | (place 231) |
2010-09-12 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Czech Republic | (place 22) |
2010-09-11 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Czech Republic | (place 76) |
2010-08-18 | IDSF - IDSF GRAND SLAM LATIN Adult Latin | Germany | (place 263) |
2010-08-17 | National - German Open GOC 2010 Youth Latin | Germany | (place 142) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|