Representing country | : | Not available |
Best result | : | 58 at IDSF INTERNATIONAL OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-10-31 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Russia (place 215) |
Last competition recorded |
2012-05-29 :: National :: Blackpool 2012 - Amateur Latin - Adult Latin - England (place 121) |
|
All recorded competitions |
2012-05-29 | National - Blackpool - 2QH Amateur Latin Adult Latin | England | (place 150) |
2012-05-29 | National - Blackpool 2012 - Amateur Latin Adult Latin | England | (place 121) |
2012-05-28 | National - Blackpool 1QH Amateur Latin Adult Latin | England | (place 209) |
2012-05-27 | National - Blackpool 2012 - Amateur RS Latin Adult Rising Stars LA | England | (place 187) |
2012-05-25 | National - Blackpool - 2QH Amateur RS Latin Adult Rising Stars LA | England | (place 266) |
2012-05-24 | National - Blackpool - 1QH Amateur RS Latin Adult Rising Stars LA | England | (place 264) |
2011-03-26 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Russia | (place 58) |
2011-02-13 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Russia | (place 77) |
2010-10-31 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Russia | (place 215) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|