Representing country | : | Not available |
Best result | : | 25 at IDSF YOUTH OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-04-17 :: IDSF :: IDSF YOUTH OPEN LATIN - Youth Latin - Romania (place 29) |
Last competition recorded |
2011-06-12 :: IDSF :: IDSF YOUTH OPEN LATIN - Youth Latin - Romania (place 25) |
|
All recorded competitions |
2011-06-12 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Romania | (place 25) |
2011-06-12 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Romania | (place 42) |
2011-04-17 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Romania | (place 60) |
2011-04-17 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Romania | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|