Representing country | : | Not available |
Best result | : | 16 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-01-20 :: National :: UK Championships 2004 - Adult Rising Stars ST - England (place 98) |
Last competition recorded |
2009-01-31 :: Professional :: FIDS Professional Masters 2009 - Professional ST - Italy (place 19) |
|
All recorded competitions |
2009-01-31 | Professional - FIDS Professional Masters 2009 Professional ST | Italy | (place 19) |
2007-12-01 | IDSF - IDSF Open Standard Adult Standard | Italy | (place 16) |
2004-02-21 | National - Italian A1 Championships 2004 Adult Standard | Italy | (place 80) |
2004-01-20 | National - UK Championships 2004 Adult Rising Stars ST | England | (place 98) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|