Representing country | : | Not available |
Best result | : | 99 at Blackpool 2013 - Amateur RS Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-05-23 :: National :: Blackpool 2013 - 1QH Amateur RS Latin - Adult Rising Stars LA - England (place 261) |
Last competition recorded |
2013-05-28 :: National :: Blackpool 2013 - Amateur Latin - Adult Latin - England (place 119) |
|
All recorded competitions |
2013-05-28 | National - Blackpool 2013 - Amateur Latin Adult Latin | England | (place 119) |
2013-05-26 | National - Blackpool 2013 - Amateur RS Latin Adult Rising Stars LA | England | (place 99) |
2013-05-24 | National - Blackpool 2013 - 2QH Amateur RS Latin Adult Rising Stars LA | England | (place 166) |
2013-05-23 | National - Blackpool 2013 - 1QH Amateur RS Latin Adult Rising Stars LA | England | (place 261) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|