Representing country | : | Not available |
Best result | : | 11 at WDSF Professional Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-01-19 :: Professional :: UK Championships - Professional RS Ballroom - Professional ST - England (place 101) |
Last competition recorded |
2019-11-09 :: IDSF :: WDSF Professional Open Standard - Professional ST - Italy (place 11) |
|
All recorded competitions |
2019-11-09 | IDSF - WDSF Professional Open Standard Professional ST | Italy | (place 11) |
2019-03-10 | IDSF - WDSF Professional Super Grand Prix Standard Professional ST | Japan | (place 31) |
2017-06-02 | National - Blackpool 2017 - Professional Ballroom 4 DANCES Professional ST | England | (place 200) |
2017-06-02 | National - Blackpool 2017 - Professional Ballroom QUICKSTEP Professional ST | England | (place 200) |
2017-06-02 | National - Blackpool 2017 - Professional Ballroom FOXTROT Professional ST | England | (place 200) |
2017-06-02 | National - Blackpool 2017 - Professional Ballroom TANGO Professional ST | England | (place 200) |
2017-06-02 | National - Blackpool 2017 - Professional Ballroom WALTZ Professional ST | England | (place 200) |
2016-01-20 | Professional - UK Championships - Professional Ballroom Professional ST | England | (place 162) |
2016-01-19 | Professional - UK Championships - Professional RS Ballroom Professional ST | England | (place 101) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|