Representing country | : | Not available |
Best result | : | 64 at Blackpool 2017 - Professional RS Ballroom
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-10-11 :: Professional :: The International 2016 - Professional RS Ballroom - Professional Rising Stars ST - England (place 74) |
Last competition recorded |
2018-01-16 :: National :: UK Championships - Professional RS Ballroom - Professional Rising Stars ST - England (place 109) |
|
All recorded competitions |
2018-01-16 | National - UK Championships - Professional RS Ballroom Professional Rising Stars ST | England | (place 109) |
2018-01-16 | National - UK Championships - Professional Ballroom Professional ST | England | (place 120) |
2017-05-29 | National - Blackpool 2017 - Professional RS Ballroom Professional Rising Stars ST | England | (place 64) |
2016-10-12 | Professional - The International 2016 - Professional Standard Professional ST | England | (place 108) |
2016-10-11 | Professional - The International 2016 - Professional RS Ballroom Professional Rising Stars ST | England | (place 74) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|