Representing country | : | Not available |
Best result | : | 8 at Blackpool 2017 - Under 21 Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-10-11 :: National :: The International 2016 - Amateur Latin - Adult Latin - England (place 87) |
Last competition recorded |
2017-05-28 :: National :: Blackpool 2017 - Amateur RS Latin - Adult Rising Stars LA - England (place 220) |
|
All recorded competitions |
2017-05-28 | National - Blackpool 2017 - Amateur RS Latin Adult Rising Stars LA | England | (place 220) |
2017-05-27 | National - Blackpool 2017 - Under 21 Latin Youth Under 21 Latin | England | (place 8) |
2017-05-26 | National - Blackpool 2017 - 2QH Amateur RS Latin Adult Rising Stars LA | England | (place 273) |
2017-05-25 | National - Blackpool 2017 - 1QH Amateur RS Latin Adult Rising Stars LA | England | (place 273) |
2016-10-11 | National - The International 2016 - Under 21 Latin Youth Under 21 Latin | England | (place 24) |
2016-10-11 | National - The International 2016 - Amateur Latin Adult Latin | England | (place 87) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|