Representing country | : | Not available |
Best result | : | 14 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-12-03 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Lithuania (place 31) |
Last competition recorded |
2017-12-02 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Lithuania (place 26) |
|
All recorded competitions |
2017-12-02 | IDSF - WDSF Junior II Open Latin Junior II Latin | Lithuania | (place 26) |
2017-11-11 | IDSF - WDSF Junior II Open Latin Junior II Latin | Lithuania | (place 14) |
2017-04-08 | IDSF - WDSF Junior II Open Latin Junior II Latin | Lithuania | (place 28) |
2016-12-03 | IDSF - WDSF Junior I Open Latin Junior I Latin | Lithuania | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|