Representing country | : | Not available |
Best result | : | 10 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-11-16 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Austria (place 40) |
Last competition recorded |
2018-12-09 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Ukraine (place 10) |
|
All recorded competitions |
2018-12-09 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 10) |
2018-03-10 | IDSF - WDSF Junior II Open Latin Junior II Latin | Ukraine | (place 18) |
2017-11-17 | IDSF - WDSF Junior II Open Latin Junior II Latin | Austria | (place 27) |
2017-11-16 | IDSF - WDSF Junior II Open Standard Junior II Standard | Austria | (place 40) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|