Representing country | : | Not available |
Best result | : | 15 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-05-05 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Slovenia (place 25) |
Last competition recorded |
2019-11-16 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Austria (place 48) |
|
All recorded competitions |
2019-11-16 | IDSF - WDSF Junior II Open Standard Junior II Standard | Austria | (place 48) |
2019-11-15 | IDSF - WDSF Junior II Open Latin Junior II Latin | Austria | (place 46) |
2019-04-14 | IDSF - WDSF Junior II Open Latin Junior II Latin | Slovenia | (place 15) |
2019-04-12 | IDSF - WDSF Junior II Open Standard Junior II Standard | Slovenia | (place 17) |
2018-05-05 | IDSF - WDSF Junior II Open Latin Junior II Latin | Slovenia | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|