Representing country | : | Not available |
Best result | : | 8 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-03-09 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Ukraine (place 43) |
Last competition recorded |
2019-12-14 :: IDSF :: WDSF Youth Open Latin - Youth Latin - United Arab Emirates (place 21) |
|
All recorded competitions |
2019-12-14 | IDSF - WDSF Youth Open Latin Youth Latin | United Arab Emirates | (place 21) |
2019-11-23 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 18) |
2019-10-26 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 10) |
2019-05-05 | IDSF - WDSF Youth Open Latin Youth Latin | Spain | (place 8) |
2019-03-09 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 43) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|