Representing country | : | Not available |
Best result | : | 8 at WDSF Junior II Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2022-05-28 :: IDSF :: WDSF Junior II Latin - Junior II Latin - Poland (place 8) |
Last competition recorded |
2023-10-15 :: IDSF :: WDSF Youth Latin - Youth Latin - Poland (place 19) |
|
All recorded competitions |
2023-10-15 | IDSF - WDSF Youth Latin Youth Latin | Poland | (place 19) |
2023-09-30 | IDSF - WDSF Youth Latin Youth Latin | Poland | (place 21) |
2023-06-10 | IDSF - WDSF Youth Latin Youth Latin | Poland | (place 19) |
2023-04-15 | IDSF - WDSF Youth Latin Youth Latin | Poland | (place 14) |
2022-09-25 | IDSF - WDSF Junior II Latin Junior II Latin | Poland | (place 14) |
2022-09-25 | IDSF - WDSF Junior II Standard Junior II Standard | Poland | (place 12) |
2022-05-28 | IDSF - WDSF Junior II Latin Junior II Latin | Poland | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|