Representing country | : | Not available |
Best result | : | 22 at Lights of the Great City 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-12-19 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 56) |
Last competition recorded |
2009-12-20 :: National :: Lights of the Great City 2009 - Youth Latin - Russia (place 22) |
|
All recorded competitions |
2009-12-20 | National - Lights of the Great City 2009 Youth Latin | Russia | (place 22) |
2009-12-20 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 48) |
2009-12-19 | National - Lights of the Great City 2009 Youth Standard | Russia | (place 27) |
2009-12-19 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 56) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|