Representing country | : | Not available |
Best result | : | 10 at IDSF YOUTH OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-09-11 :: IDSF :: IDSF YOUTH OPEN STANDARD - Youth Standard - Finland (place 10) |
Last competition recorded |
2011-02-18 :: IDSF :: IDSF RISING STARS OPEN STANDARD - Adult Rising Stars ST - Netherlands (place 16) |
|
All recorded competitions |
2011-02-18 | IDSF - IDSF RISING STARS OPEN STANDARD Adult Rising Stars ST | Netherlands | (place 16) |
2010-10-24 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Finland | (place 14) |
2010-10-24 | IDSF - IDSF UNDER 21 OPEN STANDARD Youth Under 21 Standard | Finland | (place 12) |
2010-10-23 | IDSF - IDSF UNDER 21 OPEN LATIN Youth Under 21 Latin | Finland | (place 34) |
2010-10-23 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Finland | (place 36) |
2010-09-12 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Finland | (place 22) |
2010-09-11 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Finland | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|