Representing country | : | Not available |
Best result | : | 7 at Czech Standard Championships2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-01-22 :: National :: Czech Standard Championships2011 - Junior I Standard - Czech Republic (place 7) |
Last competition recorded |
2013-10-13 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Czech Republic (place 25) |
|
All recorded competitions |
2013-10-13 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 25) |
2013-10-13 | IDSF - WDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 20) |
2013-09-08 | IDSF - WDSF Junior II Open Latin Junior II Latin | Slovakia | (place 30) |
2013-09-07 | IDSF - WDSF Junior II Open Standard Junior II Standard | Slovakia | (place 31) |
2013-03-17 | IDSF - WDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 17) |
2013-03-16 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 27) |
2012-12-08 | IDSF - WDSF Junior II Open Standard Junior II Standard | Slovenia | (place 14) |
2012-09-09 | IDSF - WDSF Junior II Open Standard Junior II Standard | Slovakia | (place 9) |
2011-01-22 | National - Czech Standard Championships2011 Junior I Standard | Czech Republic | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|