Representing country | : | Not available |
Best result | : | 5 at WDSF World Championships Professional Master Class I Standar
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-05-27 :: IDSF :: IDSF RISING STARS OPEN STANDARD - Adult Rising Stars ST - Italy (place 22) |
Last competition recorded |
2018-09-23 :: IDSF :: WDSF World Championships Professional Master Class I Standar - Professional ST - Luxembourg (place 5) |
|
All recorded competitions |
2018-09-23 | IDSF - WDSF World Championships Professional Master Class I Standar Professional ST | Luxembourg | (place 5) |
2018-08-09 | IDSF - WDSF Professional Master Class I Standard Professional ST | Germany | (place 7) |
2014-06-22 | IDSF - WDSF Professional Open Standard Professional ST | Italy | (place 15) |
2012-12-01 | IDSF - WDSF Rising Stars Open Standard Adult Rising Stars ST | Italy | (place 18) |
2012-11-10 | IDSF - WDSF International Open Standard Adult Standard | Italy | (place 26) |
2012-08-16 | National - German Open 2012 Adult Rising Stars ST | Germany | (place 122) |
2012-05-27 | IDSF - WDSF World Open Standard Adult Standard | Italy | (place 60) |
2012-05-26 | IDSF - WDSF Rising Star Open Standard Juvenile II Standard | Italy | (place 20) |
2011-10-14 | IDSF - WDSF RISING STAR OPEN STANDARD Adult Rising Stars ST | Italy | (place 33) |
2011-05-27 | IDSF - IDSF RISING STARS OPEN STANDARD Adult Rising Stars ST | Italy | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|