Representing country | : | Not available |
Best result | : | 4 at Tatra 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults B Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-02-28 :: National :: Czech Standard Championships 2004 - Junior I Standard - Czech Republic (place 6) |
Last competition recorded |
2007-10-06 :: National :: Crystal Ball 2007 - Adults B Latin - Poland (place 15) |
|
All recorded competitions |
2007-10-06 | National - Crystal Ball 2007 Adults B Latin | Poland | (place 15) |
2007-10-06 | National - Crystal Ball 2007 Adults B Standard | Poland | (place 11) |
2006-02-25 | National - Czech Standard Championships 2006 Junior II Standard | Czech Republic | (place 11) |
2006-01-28 | National - Czech 10 Dance Championships 2006 Junior II 10 Dance | Czech Republic | (place 14) |
2005-10-29 | National - Tatra 2005 Junior II Latin | Czech Republic | (place 13) |
2005-10-29 | National - Tatra 2005 Youth Standard | Czech Republic | (place 5) |
2005-10-29 | National - Tatra 2005 Junior II Standard | Czech Republic | (place 4) |
2005-03-19 | National - Czech Standard Championships 2005 Junior II Standard | Czech Republic | (place 16) |
2004-02-28 | National - Czech Standard Championships 2004 Junior I Standard | Czech Republic | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|