Representing country | : | Not available |
Best result | : | 20 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-04-30 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Russian Federation (place 20) |
Last competition recorded |
2019-03-09 :: IDSF :: WDSF Open Standard - Adult Standard - Russian Federation (place 37) |
|
All recorded competitions |
2019-03-09 | IDSF - WDSF Open Standard Adult Standard | Russian Federation | (place 37) |
2019-01-19 | IDSF - WDSF Open Standard Adult Standard | Russian Federation | (place 35) |
2018-10-28 | IDSF - WDSF Junior II Open Standard Junior II Latin | Russian Federation | (place 131) |
2018-10-26 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 174) |
2018-10-25 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 205) |
2017-04-30 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|