Representing country | : | Not available |
Best result | : | 10 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-11-19 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russian Federation (place 12) |
Last competition recorded |
2019-12-15 :: IDSF :: WDSF International Open Latin - Adult Latin - Russia (place 68) |
|
All recorded competitions |
2019-12-15 | IDSF - WDSF International Open Latin Adult Latin | Russia | (place 68) |
2019-11-10 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 46) |
2018-04-21 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 11) |
2018-04-14 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 20) |
2017-12-16 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 10) |
2017-12-16 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 10) |
2017-12-16 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 11) |
2017-11-19 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|