Representing country | : | Not available |
Best result | : | 1 at NADB / DSE Holland Masters
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-10-18 :: NADB :: NADB / DSE Holland Masters - Junior II Latin - Netherlands (place 5) |
Last competition recorded |
2019-10-18 :: NADB :: NADB / DSE Holland Masters - Junior II Standard - Netherlands (place 5) |
|
All recorded competitions |
2019-10-18 | NADB - NADB / DSE Holland Masters Junior II Standard | Netherlands | (place 5) |
2019-10-18 | NADB - NADB / DSE Holland Masters Junior I Standard | Netherlands | (place 1) |
2019-10-18 | NADB - NADB / DSE Holland Masters Junior I Latin | Netherlands | (place 1) |
2019-10-18 | NADB - NADB / DSE Holland Masters Junior II Latin | Netherlands | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|