Representing country | : | Not available |
Best result | : | 7 at Kamenice Cup 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-06-20 :: National :: South Czech Championships 2004 - Adult Standard - Czech Republic (place 12) |
Last competition recorded |
2006-12-02 :: National :: Kamenice Cup 2006 - Adults A Standard - Czech Republic (place 7) |
|
All recorded competitions |
2006-12-02 | National - Kamenice Cup 2006 Adults A Standard | Czech Republic | (place 7) |
2006-09-16 | IDSF - IDSF Youth Open Standard Youth Standard | Czech Republic | (place 27) |
2006-04-01 | IDSF - IDSF Youth Open Standard Youth Standard | Czech Republic | (place 28) |
2006-02-25 | National - Czech Standard Championships 2006 Youth Standard | Czech Republic | (place 27) |
2005-04-03 | IDSF - IDSF Youth Open Standard Youth Standard | Czech Republic | (place 31) |
2005-03-19 | National - Czech Standard Championships 2005 Youth Standard | Czech Republic | (place 31) |
2004-06-20 | National - South Czech Championships 2004 Adult Standard | Czech Republic | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|