Representing country | : | Not available |
Best result | : | 2 at WDSF Junior II Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2024-07-18 :: IDSF :: WDSF Junior II Latin - Junior II Latin - China (place 13) |
Last competition recorded |
2024-11-16 :: IDSF :: WDSF Junior II Latin - Junior II Latin - Latvia (place 5) |
|
All recorded competitions |
2024-11-16 | IDSF - WDSF Junior II Latin Junior II Latin | Latvia | (place 5) |
2024-11-16 | IDSF - WDSF Junior II Standard Junior II Standard | Latvia | (place 2) |
2024-09-28 | IDSF - WDSF World Championship Junior II Ten Dance Junior II 10 Dance | Slovakia | (place 7) |
2024-09-22 | IDSF - WDSF Junior II Standard Junior II Standard | Czechia | (place 2) |
2024-09-21 | IDSF - WDSF Junior II Latin Junior II Latin | Czechia | (place 4) |
2024-09-14 | IDSF - WDSF World Championship Junior II Standard Junior II Standard | Romania | (place 15) |
2024-08-16 | IDSF - WDSF Junior II Latin Junior II Latin | Germany | (place 17) |
2024-08-14 | IDSF - WDSF Junior II Ten Dance Junior II 10 Dance | Germany | (place 8) |
2024-08-14 | IDSF - WDSF Junior II Standard Junior II Standard | Germany | (place 9) |
2024-07-18 | IDSF - WDSF Junior II Latin Junior II Latin | China | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|