Representing country | : | Not available |
Best result | : | 2 at IDSFOpen Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-04-26 :: IDSF :: IDSF Open Standard - IDSF - Poland (place 7) |
Last competition recorded |
2005-01-22 :: IDSF :: IDSF International Open Standard - Adult Standard - Beyelorussia (place 4) |
|
All recorded competitions |
2005-01-22 | IDSF - IDSF International Open Standard Adult Standard | Beyelorussia | (place 4) |
2004-10-24 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 9) |
2004-10-03 | IDSF - IDSF International Open Standard Adult Standard | Spain | (place 3) |
2004-10-02 | IDSF - IDSF International Open Latin Adult Latin | Spain | (place 10) |
2003-11-09 | IDSF - IDSF International Open Standard IDSF | Ukraine | (place 7) |
2003-11-01 | IDSF - IDSFOpen Standard IDSF | Russia | (place 2) |
2003-10-26 | IDSF - IDSF International Open Standard IDSF | Russia | (place 21) |
2003-04-26 | IDSF - IDSF Open Standard IDSF | Poland | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|